This is per the idea I recently gave to the NBA and mentioned on FREE IDEAS TO SOCIETY that extends the triple-double statistic to one that is more reasonable reflecting a high number of points scored. In this new statistic, the number of total rebounds, assists, and steals remains the same but the number of points scored needs to be at a minimum of 25. This, I am certain, would be greeted in popularity since just having double digits for each category misses the essential point of excelling in each of the three categories, not just two of them.
Alternative methods for statisying a "Game of "Excellence":
Putting up numbers of 15 in any two cateory or having one at 15 and points at 40.
Putting up numbers in ONLY ONE category, 20 in any category other than points, for which points scored would be set at 60.
See the additional narrative and additional players at: NBA Games of Excellence-Comparison of Lebron James with Kobe Bryant and Michael Jordan
Data prior to the 1985-86 season, other than for Magic Johnson which the Lakers Organization provided me with, were obtained via NBA ABA NBL FIBA Basketball Statistics.
1. Magic Johnson
Magic Johnson - Games of Excellence
Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 21-226 | 3/28/1981 | 12 | 11 | 41 |
| 2 | 23-237 | 4/8/1983 | 13 | 14 | 36 |
| 3 | 27-232 | 4/3/1987 | 10 | 11 | 35 |
| 4 | 29-224 | 3/26/1989 | 10 | 18 | 34 |
| 5 | 31-138 | 12/30/1990 | 13 | 13 | 34 |
| 6 | 27-231 | 4/2/1987 | 10 | 13 | 34 |
| 7 | 21-227 | 3/29/1981 | 15 | 17 | 33 |
| 8 | 27-220 | 3/22/1987 | 12 | 19 | 33 |
| 9 | 24-187 | 2/17/1984 | 13 | 16 | 33 |
| 10 | 30-207 | 3/9/1990 | 13 | 16 | 33 |
| 11 | 29-106 | 11/28/1988 | 11 | 20 | 32 |
| 12 | 29-118 | 12/10/1988 | 11 | 13 | 32 |
| 13 | 29-121 | 12/13/1988 | 12 | 13 | 31 |
| 14 | 29-215 | 3/17/1989 | 12 | 13 | 31 |
| 15 | 30-151 | 1/12/1990 | 11 | 11 | 31 |
| 16 | 24-091 | 11/13/1983 | 13 | 16 | 30 |
| 17 | 31-231 | 4/2/1991 | 12 | 10 | 30 |
| 18 | 28-189 | 2/19/1988 | 11 | 19 | 29 |
| 19 | 24-086 | 11/8/1983 | 12 | 14 | 29 |
| 20 | 27-161 | 1/22/1987 | 10 | 11 | 29 |
| 21 | 25-112 | 12/4/1984 | 10 | 14 | 28 |
| 22 | 27-216 | 3/18/1987 | 11 | 19 | 27 |
| 23 | 22-077 | 10/30/1981 | 14 | 12 | 27 |
| 24 | 28-152 | 1/13/1988 | 11 | 13 | 27 |
| 25 | 31-150 | 1/11/1991 | 10 | 14 | 27 |
| 26 | 22-161 | 1/22/1982 | 16 | 12 | 26 |
| 27 | 29-136 | 12/28/1988 | 10 | 18 | 26 |
| 28 | 29-163 | 1/24/1989 | 11 | 11 | 26 |
| 29 | 27-143 | 1/4/1987 | 10 | 11 | 26 |
| 30 | 23-178 | 2/8/1983 | 10 | 11 | 26 |
| 31 | 25-126 | 12/18/1984 | 14 | 20 | 25 |
| 32 | 25-222 | 3/24/1985 | 10 | 19 | 25 |
| 33 | 31-109 | 12/1/1990 | 12 | 15 | 25 |
| 34 | 29-100 | 11/22/1988 | 12 | 13 | 25 |
| 35 | 27-124 | 12/16/1986 | 11 | 14 | 25 |
| 36 | 30-228 | 3/30/1990 | 10 | 14 | 25 |
| 37 | 30-097 | 11/19/1989 | 10 | 14 | 25 |
| 38 | 29-221 | 3/23/1989 | 10 | 14 | 25 |
| 39 | 30-244 | 4/15/1990 | 11 | 11 | 25 |
| 40 | 25-129 | 12/21/1984 | 10 | 12 | 25 |
| Rk | Age | Date | Tm | Opp | GR | TRB | AST | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 26-263 | 5/4/1986 | LAL | @ DAL | L | 15 | 14 | 29 |
| 2 | 31-273 | 5/14/1991 | LAL | GSW | W | 14 | 12 | 28 |
| 3 | 27-264 | 5/5/1987 | LAL | GSW | W | 12 | 14 | 25 |
| 4 | 20-238 | 4/9/1980 | LAL | PHO | W | 13 | 11 | 25 |
2. Lebron James
Lebron James - Games of Excellence
Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 25-050 | 2/18/2010 | 13 | 15 | 43 |
| 2 | 21-047 | 2/15/2006 | 12 | 11 | 43 |
| 3 | 20-100 | 4/9/2005 | 10 | 10 | 40 |
| 4 | 22-319 | 11/14/2007 | 13 | 14 | 39 |
| 5 | 22-329 | 11/24/2007 | 12 | 12 | 37 |
| 6 | 21-082 | 3/22/2006 | 11 | 12 | 37 |
| 7 | 20-324 | 11/19/2005 | 11 | 10 | 36 |
| 8 | 24-358 | 12/23/2009 | 16 | 10 | 34 |
| 9 | 24-072 | 3/12/2009 | 10 | 13 | 34 |
| 10 | 31-082 | 3/21/2016 | 11 | 11 | 33 |
| 11 | 22-312 | 11/7/2007 | 15 | 13 | 32 |
| 12 | 24-070 | 3/10/2009 | 13 | 11 | 32 |
| 13 | 21-005 | 1/4/2006 | 11 | 11 | 32 |
| 14 | 25-352 | 12/17/2010 | 11 | 10 | 32 |
| 15 | 23-052 | 2/20/2008 | 14 | 12 | 31 |
| 16 | 28-024 | 1/23/2013 | 10 | 11 | 31 |
| 17 | 24-014 | 1/13/2009 | 11 | 10 | 30 |
| 18 | 22-330 | 11/25/2007 | 11 | 10 | 30 |
| 19 | 22-020 | 1/19/2007 | 10 | 10 | 30 |
| 20 | 25-076 | 3/16/2010 | 12 | 12 | 29 |
| 21 | 20-023 | 1/22/2005 | 12 | 10 | 28 |
| 22 | 20-111 | 4/20/2005 | 14 | 14 | 27 |
| 23 | 26-089 | 3/29/2011 | 10 | 12 | 27 |
| 24 | 31-087 | 3/26/2016 | 11 | 11 | 27 |
| 25 | 25-360 | 12/25/2010 | 11 | 10 | 27 |
| 26 | 20-020 | 1/19/2005 | 11 | 10 | 27 |
| 27 | 23-051 | 2/19/2008 | 13 | 11 | 26 |
| 28 | 27-340 | 12/4/2012 | 13 | 11 | 26 |
| 29 | 21-033 | 2/1/2006 | 11 | 10 | 26 |
| 30 | 24-079 | 3/19/2009 | 11 | 10 | 26 |
| 31 | 28-080 | 3/20/2013 | 12 | 10 | 25 |
Playoffs:
| Rk | Age | Date | Tm | Opp | GR | TRB | AST | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 30-166 | 6/14/2015 | CLE | @ GSW | L | 13 | 14 | 40 |
| 2 | 30-159 | 6/7/2015 | CLE | @ GSW | W | 16 | 11 | 39 |
| 3 | 30-145 | 5/24/2015 | CLE | ATL | W | 18 | 13 | 37 |
| 4 | 25-116 | 4/25/2010 | CLE | @ CHI | W | 12 | 11 | 37 |
| 5 | 24-149 | 5/28/2009 | CLE | ORL | W | 14 | 12 | 37 |
| 6 | 28-170 | 6/18/2013 | MIA | SAS | W | 10 | 11 | 32 |
| 7 | 21-113 | 4/22/2006 | CLE | WAS | W | 11 | 11 | 32 |
| 8 | 28-143 | 5/22/2013 | MIA | IND | W | 10 | 10 | 30 |
| 9 | 25-134 | 5/13/2010 | CLE | @ BOS | L | 19 | 10 | 27 |
| 10 | 23-124 | 5/2/2008 | CLE | @ WAS | W | 13 | 13 | 27 |
| 11 | 31-172 | 6/19/2016 | CLE | @ GSW | W | 11 | 11 | 27 |
| 12 | 27-174 | 6/21/2012 | MIA | OKC | W | 11 | 13 | 26 |
3. Larry Bird Larry Bird - Games of Excellence Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 35-099 | 3/15/1992 | 14 | 12 | 49 |
| 2 | 29-069 | 2/14/1986 | 14 | 11 | 47 |
| 3 | 33-006 | 12/13/1989 | 11 | 10 | 40 |
| 4 | 31-065 | 2/10/1988 | 17 | 10 | 39 |
| 5 | 30-119 | 4/5/1987 | 10 | 12 | 39 |
| 6 | 33-020 | 12/27/1989 | 11 | 10 | 37 |
| 7 | 29-074 | 2/19/1986 | 12 | 11 | 36 |
| 8 | 26-116 | 4/2/1983 | 10 | 12 | 34 |
| 9 | 28-019 | 12/26/1984 | 11 | 10 | 34 |
| 10 | 29-068 | 2/13/1986 | 15 | 11 | 31 |
| 11 | 30-115 | 4/1/1987 | 17 | 15 | 30 |
| 12 | 25-362 | 12/4/1982 | 16 | 12 | 30 |
| 13 | 27-072 | 2/17/1984 | 13 | 13 | 30 |
| 14 | 28-087 | 3/3/1985 | 15 | 10 | 30 |
| 15 | 29-078 | 2/23/1986 | 11 | 12 | 30 |
| 16 | 28-073 | 2/18/1985 | 12 | 10 | 30 |
| 17 | 27-122 | 4/8/1984 | 10 | 10 | 30 |
| 18 | 33-101 | 3/18/1990 | 18 | 11 | 29 |
| 19 | 29-116 | 4/2/1986 | 11 | 13 | 29 |
| 20 | 25-037 | 1/13/1982 | 19 | 15 | 28 |
| 21 | 26-343 | 11/15/1983 | 11 | 10 | 28 |
| 22 | 24-090 | 3/6/1981 | 10 | 10 | 28 |
| 23 | 24-023 | 12/30/1980 | 10 | 10 | 27 |
| 24 | 30-058 | 2/3/1987 | 15 | 14 | 26 |
| 25 | 28-031 | 1/7/1985 | 10 | 10 | 26 |
| 26 | 31-128 | 4/13/1988 | 10 | 10 | 26 |
| 27 | 33-104 | 3/21/1990 | 10 | 16 | 25 |
| 28 | 25-035 | 1/11/1982 | 14 | 10 | 25 |
| 29 | 26-031 | 1/7/1983 | 12 | 10 | 25 |
| Rk | Age | Date | Tm | Opp | GR | TRB | AST | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 29-183 | 6/8/1986 | BOS | HOU | W | 11 | 12 | 29 |
| 2 | 29-176 | 6/1/1986 | BOS | @ HOU | L | 15 | 11 | 25 |
4. Michael Jordan Michael Jordan - Games of Excellence Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 26-055 | 4/13/1989 | 11 | 13 | 47 |
| 2 | 25-321 | 1/3/1989 | 10 | 11 | 41 |
| 3 | 26-051 | 4/9/1989 | 10 | 12 | 40 |
| 4 | 25-331 | 1/13/1989 | 12 | 11 | 38 |
| 5 | 26-042 | 3/31/1989 | 10 | 10 | 37 |
| 6 | 24-333 | 1/16/1988 | 10 | 10 | 36 |
| 7 | 21-331 | 1/14/1985 | 14 | 15 | 35 |
| 8 | 27-006 | 2/23/1990 | 10 | 10 | 35 |
| 9 | 26-063 | 4/21/1989 | 14 | 11 | 34 |
| 10 | 29-004 | 2/21/1992 | 10 | 14 | 33 |
| 11 | 26-046 | 4/4/1989 | 10 | 12 | 33 |
| 12 | 26-039 | 3/28/1989 | 12 | 11 | 33 |
| 13 | 22-028 | 3/17/1985 | 11 | 16 | 32 |
| 14 | 26-040 | 3/29/1989 | 10 | 10 | 32 |
| 15 | 26-048 | 4/6/1989 | 13 | 10 | 31 |
| 16 | 34-056 | 4/14/1997 | 11 | 10 | 30 |
| 17 | 26-056 | 4/14/1989 | 10 | 12 | 29 |
| 18 | 29-316 | 12/29/1992 | 12 | 11 | 28 |
| 19 | 29-296 | 12/9/1992 | 11 | 10 | 28 |
| 20 | 26-044 | 4/2/1989 | 14 | 12 | 27 |
| 21 | 29-333 | 1/15/1993 | 12 | 10 | 26 |
| 22 | 24-319 | 1/2/1988 | 10 | 10 | 25 |
| Rk | Age | Date | Tm | Opp | GR | TRB | AST | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 26-081 | 5/9/1989 | CHI | @ NYK | W | 10 | 12 | 34 |
| 2 | 30-105 | 6/2/1993 | CHI | @ NYK | W | 10 | 14 | 29 |
5. Jason Kidd Jason Kidd - Games of Excellence Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 33-259 | 12/7/2006 | 14 | 14 | 38 |
| 2 | 22-019 | 4/11/1995 | 11 | 10 | 38 |
| 3 | 22-295 | 1/12/1996 | 12 | 16 | 33 |
| 4 | 26-269 | 12/17/1999 | 12 | 10 | 32 |
| 5 | 28-316 | 2/2/2002 | 10 | 10 | 31 |
| 6 | 28-361 | 3/19/2002 | 10 | 10 | 30 |
| 7 | 22-306 | 1/23/1996 | 10 | 10 | 29 |
| 8 | 32-015 | 4/7/2005 | 10 | 12 | 28 |
| 9 | 31-323 | 2/9/2005 | 12 | 12 | 28 |
| 10 | 25-329 | 2/15/1999 | 11 | 13 | 28 |
| 11 | 35-024 | 4/16/2008 | 10 | 10 | 27 |
| 12 | 26-270 | 12/18/1999 | 14 | 14 | 27 |
| 13 | 29-337 | 2/23/2003 | 11 | 15 | 26 |
| 14 | 28-333 | 2/19/2002 | 12 | 12 | 26 |
| 15 | 25-356 | 3/14/1999 | 11 | 14 | 26 |
| 16 | 22-343 | 2/29/1996 | 12 | 12 | 26 |
| 17 | 29-231 | 11/9/2002 | 11 | 12 | 25 |
| 18 | 22-243 | 11/21/1995 | 15 | 11 | 25 |
Playoffs:
[none]
6. Russell Westbrook
Russell Westbrook - Games of Excellence
Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 30-019 | 11/28/2018 | 17 | 11 | 43 |
| 2 | 27-020 | 11/17/2015 | 11 | 17 | 43 |
| 3 | 28-118 | 3/1/2017 | 13 | 10 | 41 |
| 4 | 29-166 | 4/11/2018 | 19 | 15 | 38 |
| 5 | 28-097 | 1/7/2017 | 11 | 17 | 37 |
| 6 | 28-103 | 1/13/2017 | 13 | 10 | 36 |
| 7 | 28-154 | 3/5/2017 | 11 | 13 | 36 |
| 8 | 30-058 | 1/6/2019 | 11 | 15 | 35 |
| 9 | 28-087 | 12/28/2016 | 11 | 17 | 33 |
| 10 | 29-110 | 2/11/2018 | 11 | 12 | 33 |
| 11 | 27-027 | 11/24/2015 | 10 | 11 | 31 |
| 12 | 31-155 | 3/11/2020 | 12 | 11 | 30 |
| 13 | 28-111 | 2/21/2017 | 11 | 11 | 28 |
| 14 | 32-159 | 3/27/2021 | 14 | 14 | 28 |
| 15 | 26-061 | 12/10/2014 | 11 | 10 | 27 |
| 16 | 28-084 | 12/25/2016 | 15 | 17 | 26 |
| 17 | 32-230 | 6/10/2021 | 21 | 24 | 25 |
| 18 | 33-037 | 12/17/2021 | 12 | 13 | 25 |
| 19 | 27-063 | 1/10/2016 | 14 | 14 | 25 |
| 20 | 29-015 | 11/16/2017 | 13 | 13 | 25 |
Playoffs:
| Rk | Age | Date | Tm | Opp | GR | TRB | AST | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 28-132 | 4/23/2017 | OKC | HOU | L | 10 | 13 | 47 |
| 2 | 24-129 | 5/8/2013 | OKC | MEM | W | 13 | 15 | 35 |
| 3 | 27-147 | 5/27/2016 | OKC | @ GSW | L | 11 | 11 | 28 |
| 4 | 26-118 | 4/29/2015 | OKC | SAS | W | 10 | 12 | 26 |
| 5 | 23-146 | 5/29/2012 | OKC | @ SAS | W | 12 | 14 | 26 |
| 6 | 30-136 | 4/20/2019 | OKC | @ POR | L | 11 | 14 | 25 |
| 7 | 30-138 | 4/24/2019 | OKC | POR | W | 13 | 11 | 25 |
| 8 | 32-212 | 6/2/2021 | WAS | PHI | L | 12 | 14 | 25 |
7. Nikola Jokic
Nikola Jokic - Games of Excellence
Regular Season:
| Rk | Age | Date | TRB | AST | PTS |
|---|---|---|---|---|---|
| 1 | 26-361 | 2/27/2022 | 13 | 14 | 46 |
| 2 | 27-315 | 1/18/2023 | 10 | 12 | 40 |
| 3 | 27-094 | 5/8/2022 | 14 | 12 | 37 |
| 4 | 27-340 | 2/12/2023 | 16 | 10 | 36 |
| 5 | 26-004 | 3/12/2021 | 14 | 14 | 34 |
| 6 | 27-020 | 11/16/2021 | 16 | 15 | 33 |
| 7 | 25-330 | 1/23/2021 | 12 | 10 | 32 |
| 8 | 26-015 | 3/23/2021 | 14 | 11 | 31 |
| 9 | 27-320 | 1/23/2023 | 10 | 14 | 31 |
| 10 | 26-042 | 4/19/2021 | 11 | 16 | 30 |
| 11 | 27-362 | 3/4/2023 | 12 | 11 | 29 |
| 12 | 28-028 | 4/14/2023 | 10 | 10 | 28 |
| 13 | 26-039 | 4/16/2021 | 14 | 10 | 28 |
| 14 | 25-300 | 12/24/2020 | 10 | 18 | 26 |
| 15 | 28-070 | 5/26/2023 | 10 | 10 | 26 |
| 16 | 26-061 | 5/8/2021 | 11 | 10 | 25 |
| 17 | 27-009 | 11/5/2021 | 13 | 10 | 25 |
| 18 | 28-050 | 5/11/2023 | 11 | 11 | 25 |
Playoffs:
| Rk | Age | Date | Tm | Opp | GR | TRB | AST | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 27-080 | 5/1/2022 | DEN | @ MIN | W | 18 | 12 | 43 |
| 2 | 27-088 | 5/9/2022 | DEN | PHO | W | 22 | 16 | 39 |
| 3 | 28-095 | 6/12/2023 | DEN | MIA | W | 20 | 15 | 28 |
| 4 | 28-084 | 6/1/2023 | DEN | MIA | L | 17 | 14 | 27 |
| 5 | 28-090 | 6/7/2023 | DEN | @ MIA | W | 10 | 12 | 25 |
| 6 | 25-090 | 5/17/2020 | DEN | LAC | W | 12 | 10 | 25 |
25-10-10 all-time regular season leaders:
ReplyDelete1. Oscar Robertson 159
2. Magic Johnson 40
3. Wilt Chamberlain 32 (or 33)
4. Larry Bird 29
4. LeBron James 29
6. Michael Jordan 22
25-10-10 all-time playoff leaders:
1. LeBron James 8
1. Oscar Robertson 8
3. Magic Johnson 4
4. Larry Bird 3
4. Wilt Chamberlain 3
4. John Havlicek 3
7. Charles Barkley 2
7. Elgin Baylor 2
7. Baron Davis 2
7. Michael Jordan 2
7. Gary Payton 2
7. Rajon Rondo 2
13. Kareem Abdul-Jabbar 1
13. Dave Cowens 1
13. Walt Frazier 1
13. Steve Nash 1
13. Chris Paul 1
13. Paul Pierce 1
13. Ralph Sampson 1
13. Randy Smith 1
13. Isiah Thomas 1
13. Jerry West 1
13. James Worthy 1
http://www.nbastats.net
Thank you for your list. Please tell me which of the lists on your site you used to find this? I am searching and the categories for this are either 30 points+ or down to 10 points, along with 10/10 in 2 other categories.
ReplyDeleteI still want to discount the older era. For example, the number of playoffs games played and number of times 25 points, 10 rebounds, 10 assists per your data for these three players:
Wilt Chamberlain: 160, 3
Oscar Robertson: 86, 8
Lebron James: 138, 8
This shows me that the imbalance of good and bad teams of long ago enabled some star players to record some amazing stats. But when faced against the better teams, as playoffs would be with the better teams, their production fell off. Obviously I am not discounting certain players greatness, it's just that it makes it difficult to make very good comparisons with players of 50 years ago versus those of today or 20 years ago.
I also have a bit of trouble with ABA for a similar reason regarding competitiveness. Doctor J did well in both the ABA and NBA, but he did much better in the ABA.
Would you be able to make a spreadsheet for the 25-points, 10-rebounds, 10-assists with a link on your site? I would like to fill in the missing data for Larry Bird.
I appreciate your helpfulness!
TERRIFIC! From your 10-10-10 spreadsheet, I see I can perform "CUSTOM" criteria on the number of points, rebounds, and assists. I now can add the pertinent data.
ReplyDeleteI will add a link to your site in short order. Thanks!
Still, could you make a 25-10-10, points, rebounds, assists as a separate spreadsheet? - not so crucial of course if a person knows in advance he/she can get this reduced set out of it.
Perhaps in the future but currently we are very busy gathering 20-20 games.
ReplyDelete